GPH70 Màn hình Proface, Man hinh Proface HMI GPH70, 5 Inch
Model Items | GPH70-SC**-24V | GPH70-LG**-24V | ||
Display Functions |
Type | STN Color LCD | Monochrome LCD | |
Color | 8 colors (white, red, blue, green, yellow, purple, light blue, black) Tiling patterns make blends of colors possible |
black and white | ||
Backlight | CCFL (under normal temperatures and humidity, lifespan = 25,000 hours) Non-replaceable by user. | |||
Resolution | 320 x 240 pixels | |||
Nominal Display Area | 115mm(W) x 86mm(H) | |||
Features | Blink/ Reverse Video | |||
Brightness Control | ||||
Contrast Control | 8 levels from touch panel | |||
Language Fonts | ASCII: (Code Page 850) Alphanumeric (incl. European fonts) *1 Chinese: (GB2321 – 80 codes) simplified Chinese fonts Japanese: ANK 158 type, Kanji: 6962 (Standard JIS Type 1 & 2) Korean: (KSC5601 – 1992 codes) Hangul font Taiwanese: (Big 5 codes) traditional Chinese fonts |
|||
No. of Char. Display | 8×8 dot font | 40 characters per row, 30 rows | ||
8×16 dot font | 40 characters per row, 15 rows | |||
16×16 dot font | 20 characters per row, 15 rows | |||
Font Size | Character Size: Height and Width can be expanded 1, 2, 4, or 8 times. | |||
Application Memory | 1MB FLASH EPROM | |||
Touch Panel (Resistive Film) | 16 x 12 keys/ screen; 1 or 2 point touch | |||
Function Keys | 12 | |||
Operation Switches | One is located on the back of the case; the other is the front face’s function switch (OP.) key | |||
Push Button Switch | Push-Lock (E-Stop) type switch | |||
Interfaces | Serial | Asynchronous transmission method: RS-232C/ RS-422; Data length: 8/7 bits; stop bits: 2/1 bits; Parity: None/ Even/ Odd; Data Transmission Rate: 2400~38400 bps | ||
Tool Connector | RS-232C Asynchronous Transmission Method, TTL level, non-procedure command interface <during screen development> used for downloading application screens <during RUN mode> used as Bar-code Reader interface |
|||
External Outputs | DOUT: Two-point Open Controller: 5~24VDC, 50mA max OP. : One-point Controller: 5~24VDC, 50mA max Buzzer: One-point Controller: 5~24VDC, 0.1~0.3A Push-Lock Switch: Single B-contact, rated 30V DC, 0.3A |
===========================
Công ty TNHH DACO –Cung Cấp Màn Hình Cảm Ứng HMI Proface – Nhật Bản
Màn hình cảm ứng HMI Proface, Màn hình cảm ứng Proface, Màn hình HMI Proface, HMI Proface, Màn hình cảm ứng HMI Proface GPH70-SC, GPH70-LG
Trụ sở: Số 146 – Tân Triều – Thanh Trì – Hà Nội
VPGD: Liền kề 9 – Vị trí 19 – Khu đô thị Xala – Hà đông – Hà Nội
Email: hungphan@dacovn.com
Handphone: 0904 27 0880
Website: http://dacovn.com